| VILAS COUNTY TRAILS | TRAIL CONDITIONS - UPDATED ON | NEW SNOW (IN.) | SNOW DEPTH (IN.) | TRAIL BASE (IN.) |
|---|---|---|---|---|
| OPEN | March 15, 2026 at 7:20 AM | 3.2 | 20 |
| TRAIL NAME | TRAIL # | LAST GROOMED | NOTES & COMMENTS |
|---|---|---|---|
| Anvil Lake | 10E | 2-28-2026 | |
| Club Trail 1 North | 1N | 3-1-2026 | |
| Club Trail 1 South | 1S | 2-27-2026 | |
| Conover | 13N | 3-1-2026 | |
| Grampa Grahm | 1S | 2-23-2026 | |
| Whiskey Trail 3 | 10/13/3 | 3-1-2026 | |
| Phelps | 17N | 3-1-2026 | |
| Sayner | 10W/7S | 3-1-2026 | |
| St. Germain | 70W | 2-27-2026 | |
| Sugar Camp | 7N/17S/13S | 2-27-2026 | |
| Three Lakes Local Spur | 13S | 02-24-2026 | LOCAL ACCESS ONLY SOUTH TO LOON LAKE ROAD |
| WI River Bridge | 10/13 | 3-1-2026 | WATER HOLES AND SLUSH PRESENT |
| Catfish Lake | NOT MARKED | LAKE TRAILS NOT MAINTAINED BY CLUB | |
| Eagle Lake | NOT MARKED 03/05/2026 | LAKE TRAILS NOT MAINTAINED BY CLUB |
Handy Snowmobile Links
Wisconsin Snowmobile Registration
Wisconsin Snowmobile Laws
Discount Trail Pass for Snowmobile Club Members – $10
Standard Wisconsin Trail Pass – $30
Out of State Trail Pass – $50
Vilas County Map It Trail App GPS style app of all trails in Vilas Cty. Plus includes the brown 3 digit emergency numbering system. If an emergency happens call 911 & give them that number. Find you quicker.
Groomer Tracking Systems (GTS) Gives you trails groomed in last 24, 48 & 96 hours




