| THE VILAS COUNTY SNOWMOBILE TRAIL SYSTEM INCLUDING ALL STATE FUNDED AND CLUB FUNDED TRAILS OPEN ON FRIDAY, December 19, 2025, at 8:00 a.m. | |
| VILAS COUNTY TRAILS | TRAIL CONDITIONS - UPDATED ON | NEW SNOW (IN.) | SNOW DEPTH (IN.) | TRAIL BASE (IN.) |
|---|---|---|---|---|
| OPEN | January 4 at 7:16 AM | 0.7 inch | 13 |
| TRAIL NAME | TRAIL # | LAST GROOMED | NOTES & COMMENTS |
|---|---|---|---|
| Anvil Lake | 10E | 1-3-2026 | |
| Club Trail 1 North | 1N | 1-3-2026 | |
| Club Trail 1 South | 1S | 1-2-2026 | |
| Conover | 13N | 1-3-2026 | |
| Grampa Grahm | 1S | 1-2-2026 | |
| Whiskey Trail 3 | 10/13/3 | 1-3-2026 | |
| Phelps | 17N | 1-3-2026 | |
| Sayner | 10W/7S | 1-3-2026 | |
| St. Germain | 70W | 1-2-2026 | |
| Sugar Camp | 7N/17S/13S | 1-2-2026 | |
| Three Lakes Local Spur | 13S | 1-2-2026 | LOCAL ACCESS ONLY SOUTH TO LOON LAKE ROAD |
| WI River Bridge | 10/13 | 1-3-2026 | |
| Catfish Lake | NOT MARKED | LAKE TRAILS NOT MAINTAINED BY CLUB | |
| Eagle Lake | MARKED 12/31/2025 | LAKE TRAILS NOT MAINTAINED BY CLUB |
Handy Snowmobile Links
Wisconsin Snowmobile Registration
Wisconsin Snowmobile Laws
Discount Trail Pass for Snowmobile Club Members – $10
Standard Wisconsin Trail Pass – $30
Out of State Trail Pass – $50
Vilas County Map It Trail App GPS style app of all trails in Vilas Cty. Plus includes the brown 3 digit emergency numbering system. If an emergency happens call 911 & give them that number. Find you quicker.
Groomer Tracking Systems (GTS) Gives you trails groomed in last 24, 48 & 96 hours




