The | vilas | county | snowmobile | trail | system | including | all | state | funded | and | club | funded | trails | are | open. |
VILAS COUNTY TRAILS | TRAIL CONDITIONS - UPDATED ON | NEW SNOW (IN.) | SNOW DEPTH (IN.) | TRAIL BASE (IN.) |
---|---|---|---|---|
OPEN | FEBRUARY 9 at 6:49 AM | 2.5 inches Snow event total 3.4 inches | 12 | MINIMAL |
TRAIL NAME | TRAIL # | GROOMED WITHIN 24 HOURS | NOTES & COMMENTS |
---|---|---|---|
Anvil Lake | 10E | GROOMED 02-03-25 | ALL TRAILS ARE IN VERY EARLY SEASON CONDITIONS |
Club Trail 1 North | 1N | GROOMED 02-06-25 | EXPECT BARE SPOTS, ICY CORNERS AND ROUGH RIDING |
Club Trail 1 South | 1S | GROOMED 02-03-25 | |
Conover | 13N | GROOMED 02-06-25 | |
Grampa Grahm | 1S | GROOMED 02-03-25 | |
Whiskey Trail 3 | 10/13/3 | GROOMED 02-06-25 / ROUGH | KEEP SPEEDS DOWN THROUGH TRAIL 3 RE-ROUTE |
Phelps | 17N | GROOMED 02-06-25 | |
Sayner | 10W/7S | GROOMED 02-06-25 | |
St. Germain | 70W | GROOMED 02-03-25 | |
Sugar Camp | 7N/17S/13S | GROOMED 02-03-25 | |
Three Lakes Spur | 13S | GROOMED 02-06-25 | LOCAL ACCESS ONLY SOUTH TO LOON LAKE ROAD |
WI River Bridge | 10/13 | GROOMED 02-04-25 | |
Catfish Lake | MARKED - STAY BY BARRELS! | LAKE TRAILS NOT MAINTAINED BY CLUB | |
Eagle Lake | MARKED - STAY BY BARRELS! | LAKE TRAILS NOT MAINTAINED BY CLUB |
Handy Snowmobile Links
Wisconsin Snowmobile Registration
Wisconsin Snowmobile Laws
Discount Trail Pass for Snowmobile Club Members – $10
Standard Wisconsin Trail Pass – $30
Out of State Trail Pass – $50
Vilas County Map It Trail App GPS style app of all trails in Vilas Cty. Plus includes the brown 3 digit emergency numbering system. If an emergency happens call 911 & give them that number. Find you quicker.
Groomer Tracking Systems (GTS) Gives you trails groomed in last 24, 48 & 96 hours